England → France
The ferry from Dover to Dunkirk connects England and France. Compare current prices and departure times for your travel date and book directly with the operator.
| Departure | Arrival | Duration | Operator | Ship |
|---|---|---|---|---|
| 02:00 | 05:00 | 120 min | DFDS Seaways | Dover Seaways |
| 06:00 | 09:00 | 120 min | DFDS Seaways | Dover Seaways |
| 08:00 | 11:00 | 120 min | DFDS Seaways | Dover Seaways |
| 10:00 | 13:00 | 120 min | DFDS Seaways | Dover Seaways |
| 12:00 | 15:00 | 120 min | DFDS Seaways | Dover Seaways |
| 14:00 | 17:00 | 120 min | DFDS Seaways | Dover Seaways |
| 16:00 | 19:00 | 120 min | DFDS Seaways | Dover Seaways |
| 18:00 | 21:00 | 120 min | DFDS Seaways | DFDS Seaways vessel |
| 20:00 | 23:00 | 120 min | DFDS Seaways | Dover Seaways |
| 22:00 | 01:00 (+1) | 120 min | DFDS Seaways | Dover Seaways |
Use the FlashFerry search: enter your date, compare departures and prices, and go straight to booking with the operator.
Prices depend on date, number of passengers and vehicle. The live search shows current prices for your travel date.
Compare departures and prices and book directly with the operator.
Book now →