Porto dei traghetti · Grecia
Traghetti da Rodi
Da Rodi copriamo 31 collegamenti in traghetto. Ogni rotta ha una pagina con orario in tempo reale e prezzi del giorno.
Panoramica
Da Rodi (Grecia) sono attivi 31 collegamenti in traghetto: per Simi, Marmaris, Calchi, Fethiye, Piscopi, Kos, Castelrosso, Calimno, Nisiros, Lero, Lisso, Scarpanto …
La traversata più breve dura circa 45 min (per Simi), la più lunga circa 25 ore (per Pireo).
Le rotte sono servite da Dodekanisos Seaways, Hellenic Seaways, Blue Star Ferries, SAOS Ferries, Makri Travel, Ido, Superfast Ferries, Sea Dreams, Sebeco Lines.
Orari e prezzi aggiornati sono indicati nella pagina di ogni rotta.
Paesi e regioni raggiungibili
- Creta
- Grecia
- Turchia
Mappa schematica: tutti i collegamenti da Rodi.
Collegamenti da questo porto
| Destinazione | Paese | Durata | Compagnie | |
|---|---|---|---|---|
| Simi | Grecia | 45 min – 4 ore 20 min | Sebeco Lines, Dodekanisos Seaways, Blue Star Ferries, SAOS Ferries | Orari e prezzi → |
| Marmaris | Turchia | 1 ora – 2 ore | Sea Dreams | Orari e prezzi → |
| Calchi | Grecia | 1 ora 10 min – 2 ore 30 min | Dodekanisos Seaways, Blue Star Ferries, SAOS Ferries | Orari e prezzi → |
| Fethiye | Turchia | 1 ora 25 min – 2 ore 30 min | Makri Travel, Ido | Orari e prezzi → |
| Piscopi | Grecia | 1 ora 50 min – 4 ore | Blue Star Ferries, Dodekanisos Seaways, SAOS Ferries | Orari e prezzi → |
| Kos | Grecia | 2 ore – 7 ore 20 min | Dodekanisos Seaways, Blue Star Ferries, SAOS Ferries, Superfast Ferries, Hellenic Seaways | Orari e prezzi → |
| Castelrosso | Grecia | 2 ore 20 min – 5 ore | Blue Star Ferries, SAOS Ferries, Dodekanisos Seaways | Orari e prezzi → |
| Calimno | Grecia | 2 ore 35 min – 9 ore | Dodekanisos Seaways, Blue Star Ferries, SAOS Ferries, Superfast Ferries | Orari e prezzi → |
| Nisiros | Grecia | 2 ore 35 min – 5 ore 30 min | Blue Star Ferries, Dodekanisos Seaways, SAOS Ferries | Orari e prezzi → |
| Lero | Grecia | 3 ore 20 min – 7 ore 25 min | Dodekanisos Seaways, Blue Star Ferries, Superfast Ferries | Orari e prezzi → |
| Lisso | Grecia | 3 ore 40 min – 9 ore 10 min | Dodekanisos Seaways, Blue Star Ferries | Orari e prezzi → |
| Scarpanto | Grecia | 3 ore 49 min – 5 ore | Blue Star Ferries | Orari e prezzi → |
| Stampalia | Grecia | 4 ore – 10 ore 25 min | Blue Star Ferries, Dodekanisos Seaways | Orari e prezzi → |
| Patmo | Grecia | 4 ore 5 min – 9 ore 40 min | Dodekanisos Seaways, Blue Star Ferries, Superfast Ferries | Orari e prezzi → |
| Agathonisi | Grecia | 4 ore 40 min – 9 ore 15 min | Dodekanisos Seaways | Orari e prezzi → |
| Agios Kirikos | Grecia | 5 ore 40 min – 11 ore 55 min | Dodekanisos Seaways, Hellenic Seaways, Blue Star Ferries | Orari e prezzi → |
| Caso | Grecia | 5 ore 40 min – 7 ore 15 min | Blue Star Ferries | Orari e prezzi → |
| Sitia | Creta | 8 ore – 9 ore 40 min | Blue Star Ferries | Orari e prezzi → |
| Anafi | Grecia | 10 ore 15 min – 16 ore 45 min | Blue Star Ferries | Orari e prezzi → |
| Siro | Grecia | 10 ore 30 min – 11 ore 25 min | Blue Star Ferries, Superfast Ferries | Orari e prezzi → |
| Iraklio | Creta | 11 ore – 12 ore 40 min | Blue Star Ferries | Orari e prezzi → |
| Evdilos | Grecia | 11 ore 10 min | Hellenic Seaways | Orari e prezzi → |
| Furni | Grecia | 11 ore 20 min | Hellenic Seaways | Orari e prezzi → |
| Pireo | Grecia | 12 ore – 25 ore | Blue Star Ferries, Hellenic Seaways, Superfast Ferries | Orari e prezzi → |
| Amorgos | Grecia | — | — | Orari e prezzi → |
| Arki | Grecia | — | — | Orari e prezzi → |
| Diafani | Grecia | — | — | Orari e prezzi → |
| Samos | Grecia | — | — | Orari e prezzi → |
| Samos (Pythagorio) | Grecia | — | — | Orari e prezzi → |
| Santorini | Grecia | — | — | Orari e prezzi → |
| Symi (Panormitis) | Grecia | — | — | Orari e prezzi → |
Compagnie da Rodi
Queste compagnie servono rotte da Rodi.
- Dodekanisos Seaways per Agathonisi, Agios Kirikos, Stampalia, Calchi, Calimno, Castelrosso …
- Hellenic Seaways per Agios Kirikos, Evdilos, Furni, Kos, Pireo
- Blue Star Ferries per Agios Kirikos, Anafi, Stampalia, Calchi, Iraklio, Calimno …
- SAOS Ferries per Calchi, Calimno, Castelrosso, Kos, Nisiros, Simi …
- Makri Travel per Fethiye
- Ido per Fethiye
- Superfast Ferries per Calimno, Kos, Lero, Patmo, Pireo, Siro
- Sea Dreams per Marmaris
- Sebeco Lines per Simi
Scheda sintetica
- Paese
- Grecia
- Area marittima
- Mar Egeo e Mediterraneo orientale
- Collegamenti
- 31
- paesi
- 3
- Compagnie
- 9
- Traversata più breve
- 45 min · Simi
- Traversata più lunga
- 25 ore · Pireo
- Coordinate
- 36.4510, 28.2260
Durate e compagnie provengono dal nostro archivio orari.
Domande frequenti su Rodi
Quali collegamenti in traghetto ci sono da Rodi?
Da Rodi copriamo 31 collegamenti: Simi, Marmaris, Calchi, Fethiye, Piscopi, Kos, Castelrosso, Calimno, Nisiros, Lero, Lisso, Scarpanto …
Quali compagnie partono da Rodi?
Da Rodi operano tra le altre Dodekanisos Seaways, Hellenic Seaways, Blue Star Ferries, SAOS Ferries, Makri Travel, Ido.
Quanto dura la traversata più breve da Rodi?
La più rapida va a Simi: circa 45 min.
Qual è la traversata più lunga da Rodi?
La traversata più lunga arriva a Pireo e dura circa 25 ore.
Quali paesi posso raggiungere in traghetto da Rodi?
Da Rodi ci sono collegamenti in traghetto per Creta, Grecia, Turchia.
Altri porti in Mar Egeo e Mediterraneo orientale
Confronta subito una rotta
Scegli la rotta e guarda orari e prezzi del giorno di tutte le compagnie.
Vai alla ricerca rotte
FlashFerry